Price range :
VND
Additional information:
| Category | Fees |
|---|---|
| Infrastructure rental | The agreement is based on the location and area of the leased land (excluding the annual land rent payable to the government). |
| Service fee | 15,000 VND/m²/year |
| Clean water connection | 80,000,000 VND / connection point |
| Wastewater drainage connection | 80,000,000 VND / connection point |
| Surface water drainage connection | 80,000,000 VND / connection point |
| Electrical connection | ≤ 560 kVA: ~3,150 USD/connection point; |
| Price of clean water | 19,000 VND/m³ (Investors pay based on monthly meter readings) |
| Electricity price | Off-peak hours: 989 VND/kWh Normal hours: 1,562 VND/kWh Peak hours: 2,817 VND/kWh |
| Waste treatment | According to the fee schedule for each type of waste provided by the service provider in the industrial cluster. |
| Wastewater treatment | Standard: 17,500 VND/m³ Exceeding standard: 7,000 VND/m³ + compensation |
| Land rent | Annual land rent is subject to the general regulations of the industrial cluster; incentives, exemptions/deductions are calculated and applied based on documents issued by the Hai Phong City People’s Committee, at each specific time. |
Based on the actual situation, specific conditions, and investment capital level, investors are guaranteed investment operations and enjoy the highest level of incentives as stipulated by the government. Specifically:
Address: My An village, Chi Minh commune, Hai Phong city